| Management number | 221275111 | Release Date | 2026/05/03 | List Price | US$25.98 | Model Number | 221275111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brunswick introduces the Womens Mystic Bowling Shoes. For extreme comfortability and durability you'll be wanting this shoe.
| UPC | 840315601321 |
|---|---|
| Brand | Brunswick |
| Color | White/Silver |
| Theme | Comfort |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | aglet |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Bowling |
| Sport Type | Bowling |
| Strap Type | Lace |
| Style Name | Athletic Shoes |
| Closure Type | Lace-Up |
| Lace Closure | Lacé |
| Manufacturer | Brunswick |
| Style Number | varies |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Bowling Shoes |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Stitching Style | [POSSIBLY] Topstitch |
| Cushioning Level | Moderate or Maximum |
| Special Features | Performance synthetic uppers, Superior slide immediately |
| Insole Cushioning | Foam or Polyurethane |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Included Components | Bowling Shoes |
| Fit to Size Sentiment | fits_as_expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 58-109204085 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form