| Management number | 226512308 | Release Date | 2026/05/09 | List Price | US$22.40 | Model Number | 226512308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G3VVCM6H |
|---|---|
| Color | Beige |
| Pattern | Stripes |
| Occasion | Outdoor |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Lifestyle | Fashion |
| Toe Style | Open Toe |
| Brand Name | COFACE |
| Strap Type | Slingback |
| Style Name | Women's Walking Sandals |
| Sandal Type | Platform |
| Closure Type | Hook & Loop |
| Manufacturer | COFACE |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Synthetic Fabric |
| Insole Material | Foam |
| Material Fabric | fabric |
| Number of Items | 2 |
| Special Features | Athletic, Lightweight, Padded, Slip Resistant, buckle |
| liningdescription | Cotton |
| Embellishment Feature | Adjustable, Comfortable, Platform, Thick Cushion, Walking |
| Fit to Size Sentiment | fits well |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form