| Management number | 223444989 | Release Date | 2026/05/09 | List Price | US$24.40 | Model Number | 223444989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Special features include: molded TPR logos with mesh lining and midsole for lightweight comfort.

| UPC | 191282809273 |
|---|---|
| ASIN | B081SJL1KB |
| Brand | DC Shoes |
| Color | Black/Black/Gum |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Kalis Vulc Low Top Casual Skate Shoe |
| Sport Type | Skateboarding |
| Style Name | Kalis Vulc Low Top Casual Skate Shoe |
| Closure Type | Lace-Up |
| Manufacturer | DC |
| Style Number | ADYS300569-KKG |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate, Leather, Suede |
| Item Type Name | Skate Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather, Mesh, Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Leather, Suede |
| Shoe Height Map | Low Top |
| Special Features | Cushioning |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ADYS300569 |
| Global Trade Identification Number | 00191282809273 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form