| Management number | 223807647 | Release Date | 2026/05/09 | List Price | US$18.24 | Model Number | 223807647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CPP4K42J |
|---|---|
| Brand | DYKHMILY |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Ggus02a |
| Sport Type | Tennis |
| Strap Type | Lace |
| Style Name | Steel Toe Shoes |
| Item Weight | 800 Grams |
| Closure Type | Lace-Up |
| Manufacturer | DYKHMILY |
| Style Number | GGUS02A-LSE312700343 |
| Occasion Type | work-utility |
| Sole Material | Polyurethane |
| Outer Material | Mesh |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or Maximum |
| Special Features | Breathable, Cushioned, Lightweight, Slip Resistant, steel-toed |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GGUS02A-LSE312700343 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form