| Management number | 222825735 | Release Date | 2026/05/09 | List Price | US$33.98 | Model Number | 222825735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198396490816 |
|---|---|
| ASIN | B0GM2Y17Z3 |
| Size | 12 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | Lands' End |
| Strap Type | Shoulder |
| Style Name | 124731p |
| Unit Count | 1 Count |
| Fabric Type | 73% nylon,27% spandex |
| Sleeve Type | Sleeveless |
| Style Number | 556248 |
| Material Type | Nylon, Spandex |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Longline |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 556248 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form