| Management number | 224042276 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224042276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G2G89JQ2 |
|---|---|
| Color | Burgundy |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Fitted |
| Back Style | Tie Back |
| Brand Name | Memoriesea |
| Neck Style | Cowl Neck |
| Strap Type | Spaghetti |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Cowl |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | ME090-burgundy-S |
| Material Type | 90%Polyester+10%Spandex |
| Occasion Type | party |
| Item Dimensions | 6.3 x 4.72 x 0.39 inches |
| Number of Items | 1 |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Piping |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Wash with cold water, dry, do not use bleach or high temperature water, wash separately from other colors |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form