| Management number | 226217718 | Release Date | 2026/05/09 | List Price | US$21.20 | Model Number | 226217718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 702823654926 |
|---|---|
| ASIN | B07P5JS8Z6 |
| Flavor | Peach |
| Item Form | Liquid |
| Specialty | Non Carbonated |
| Brand Name | Monster Rehab |
| Unit Count | 186.0 Fluid Ounces |
| Item Volume | 15.5 Fluid Ounces |
| Tea Variety | Black |
| Manufacturer | Monster Energy |
| Coin Variety 1 | Peach |
| Container Type | Can |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 25.8 Pounds |
| Special Ingredients | Peach flavor, electrolytes, quercetin, coconut water, and proprietary energy blend |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Tea |
| Recommended Uses For Product | as a beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form