| Management number | 225636272 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 225636272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Women's fleece pants, the high waist design effectively modifies the abdominal line Fixed waist position, and visually lengthens the leg proportions. Cleansing: women's jogging pants can be hand washed, machine washed, washed in cold water, and dried naturally, tumble dry low or air dry, If you are unsure about the size, please refer to the size chart. Specifications: Material: 70% Polyester, 20% Cotton, 10% Spandex Package includes: 4 x Fleece joggers for women Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0FX7XK8LF |
|---|---|
| Color | Light Gray, Gray, Dark Gray, Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Oakgarden |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Jogger |
| Unit Count | 4 Count |
| Fabric Type | 70% Polyester, 20% Cotton, 10% Spandex |
| Item Weight | 3.73 Pounds |
| Manufacturer | Oakgarden |
| Material Type | Polyester-Cotton-Spandex Blend |
| Number of Items | 4 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Oakgarden-FDSG-25DH |
| Product Care Instructions | Hand Wash Only, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form